<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Eco Friendly Warrior</title>
	<link>http://www.ecofriendlywarrior.com/blog</link>
	<description>Living The Green Revolution</description>
	<lastBuildDate>Sat, 07 Feb 2009 22:03:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How Can Technology Help the Environment?</title>
		<description>Like many people I've often wondered about technology that might help the environment. My motivation is a strong belief that science will one day help undo the environmental problems caused by human activity. What follows is a small selection of ideas that show some promise with regard to saving the ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/general/how-can-technology-help-the-environment</link>
			</item>
	<item>
		<title>What are the Effects of Global Warming?</title>
		<description>The Intergovernmental Panel on Climate Change (IPCC) predicts a temperature rise of anywhere between 1.8&#176;C and 6.4 &#176;C this century. The rate at which we are burning fossil fuels means the best we can expect is probably a rise of 4 &#176;C! Even though this is enough to cause huge ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/global-warming/what-are-the-effects-of-global-warming</link>
			</item>
	<item>
		<title>CO2 Emissions - What Do We Know Anyway?</title>
		<description>Did you know that trees, plants and animals (collectively known as the biosphere) generate ten times as much carbon dioxide as do humans. However, all the carbon dioxide is used by plants during photosynthesis to create biomass. In an ideal world this means no net change to the atmosphere. There ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/global-warming/co2-emissions-what-do-we-know-anyway</link>
			</item>
	<item>
		<title>The Tipping Point - When we Dump our Reliance on Fossil Fuels</title>
		<description>Whether we like it or not everyone of us is affected by the depletion of fossil fuel resources. And in the long term this can only mean one thing - rising prices! Gasoline, once considered less valuable than water and the most plentiful fuel available is set to become more ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/fossil-fuels/the-tipping-point-when-we-dump-our-reliance-on-fossil-fuels</link>
			</item>
	<item>
		<title>Why Does Deforestation Happen?</title>
		<description>Every day about 350 km&#178; of forest is cleared to satisfy human demand. Over the period of a year this amounts to an area roughly the size of Greece. Even though trees are being re-planted at approximately 150 km&#178; a day there is still a huge deficit to be concerned ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/de-forestation/de-forestation-more-people-less-trees</link>
			</item>
	<item>
		<title>Making the Switch to Solar Energy</title>
		<description>The good thing about using solar energy is that you don&#8217;t have to switch all your energy needs over at once. You can make your own difference to the environment by taking a more gradual approach.&#160; Each time you want a new gadget, why not try a solar powered gadget ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/solar-technology/making-the-switch-to-solar-energy</link>
			</item>
	<item>
		<title>Cut Greenhouse Gas Emissions at a Stroke</title>
		<description>On average, people in the West eat twice as much protein as they actually need.  Simply by cutting meat intake by half can reduce greenhouse gas emissions as much as recycling for a year. This is not surprising when you consider that one head of cattle is more damaging to ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/green-living/cut-greenhouse-gas-emissions-at-a-stroke</link>
			</item>
	<item>
		<title>The Carbon Footprint Sleight of Hand</title>
		<description>So much emphasis has been put on the idea of a 'Carbon Footprint' that it has almost become somewhat of a misdirection. Although Carbon of course is a big contributor to Global Warming we generally don't hear about the more dangerous cousins of methane and nitrous oxide.

Our perception of the ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/green-living/the-carbon-footprint-sleight-of-hand</link>
			</item>
	<item>
		<title>Welcome to the Eco Friendly Warrior Blog</title>
		<description>A while back I took one of those online tests to determine the size of my carbon footprint and boy was it way off scale. I was flying every week on business, driving everywhere and generally producing way too much CO2 to call myself Eco friendly.

It was time to ask ...</description>
		<link>http://www.ecofriendlywarrior.com/blog/global-warming/welcome</link>
			</item>
</channel>
</rss>
